$410,000

13 Grove Road is a $410,000, 3,700 square foot, 3 bedroom, 3.0 bath home on a 1.48 acre lot located in Forest City Twp, ME.
3 bedroom 3 bath contemporary waterfront home is quality built and lovingly maintained. Features hardwood & tile floors, open living area with stone fireplace, lofted ceilings in dining room, first floor master suite with walk-in closet, private office, first-floor laundry with half bath, 2-car garage & gorgeous landscaping make this home "The Whole Package" for 4 seasons of comfort and enjoyment. Air conditioned, radiant heat, partially finished basement, glassed-in porch, open decking and it's all set on the St. Croix River in Forest City Township with relatively low taxes and plenty of privacy.
Above Grade Sqft | 3,320 |
Basement | Finished Full Partial |
Appliances | Dishwasher Dryer Electric Range Refrigerator Washer Circuit Breakers Generator Hookup Generator Internet Access Available Satellite Dish |
Interior Features | 1st Floor Bedroom Bathtub Deck Glassed-in Porch Laundry - 1st Floor Other Amenities Shed Walk-in Closets Master Bedroom w/Bath |
Cooling Types | Heat Pump |
Heating Types | Bottled Electric Gas Bottled Oil Baseboard Heat Pump Hot Water Radiant Off Heating System |
Parking Types | Garage - Yes 1 - 4 Spaces 2 Car Attached Auto Door Opener Heated |
Exterior Features | Gravel Shingle Siding Wood Siding Other Restrictions Public |
Views | Water Frontage - Yes Water View - Yes Scenic Trees/Woods |
Roof | Shingle |
Construction Types | Wood Frame Tile Wood Poured Concrete |
Land Type | Surveyed - Yes Level Well Landscaped Wooded |
Water Source | Deeded River/Brook/Stream Well Existing on Site River |
Sewer | Septic Existing on Site |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary |
Year Built | 2004 |
HOA Fee | $0.00 |
Taxes | $2,462.00 |
County | washington |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2019 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 12/08/2019 at 02:14am MST. See Full Privacy Policy