$565,000

29 31 Pleasant Street is a $565,000, 6,094 square foot, 12 bedroom home on a 0.21 acre lot located in Saco, ME.
6 unit building with common wall/lot line dissecting the property. Currently 2 separate 3 unit properties offering interesting financing options. Seller financing available. Great investment opportunity with tremendous upside potential.
Above Grade Sqft | 6,094 |
Basement | Bulkhead Full Unfinished |
Appliances | Circuit Breakers Cable Internet Access Available |
Interior Features | 1st Floor Bedroom Bathtub Deck In-Law Apartment Laundry - 1st Floor Laundry - 2nd Floor Laundry - Hookup One-Floor Living Porch Storage Master Bedroom w/Bath |
Cooling Types | None |
Heating Types | Natural - At Street Oil Baseboard Hot Water Multi-Zones |
Parking Types | 5 - 10 Spaces On Site Paved 2 Car Attached Off Street Parking |
Exterior Features | Common Paved Vinyl Siding No Restrictions Paved Public |
Roof | Composition Pitched Shingle |
Construction Types | Wood Frame Carpet Vinyl Wood Stone Granite |
Land Type | land3 Open Sidewalks |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Income |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $4,531.00 |
County | york |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2019 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 02/17/2019 at 12:30am MST. See Full Privacy Policy