$799,000

68 Bay View Cemetery Road is a $799,000, 968 square foot, 2 bedroom, 1.0 bath home on a 7.00 acre lot located in Vinalhaven, ME.
CIRCA 1980 4 SEASON COTTAGE SITTING ON A BLUFF OVERLOOKING HURRICANE SOUND, WITH SUNSET VIEWS TO THE CAMDEN HILLS. SEPARATE GARAGE WITH WORKSPACE ABOVE. 1000 FEET OF BOLD OCEAN FRONTAGE. R-O-W TO PROTECTED SHORE FOR OUT HAUL OR DOCK. TWO WATERSIDE DEEKS, TRAIL AONG THE SHORE. ADJACENT TO TOWN PARK.
Above Grade Sqft | 968 |
Basement | Partial Unfinished |
Appliances | Dryer Gas Range Refrigerator Washer Circuit Breakers |
Interior Features | Ramped Main Level 1st Floor Bedroom Bathtub Deck Out Building Shed |
Cooling Types | None |
Heating Types | Bottled Oil Forced Air Hot Air Electric |
Parking Types | Garage - Yes 1 - 4 Spaces 1 Car Storage Above |
Exterior Features | Gravel Shingle Siding Wood Siding No Restrictions Dead End Gravel/Dirt Private Deep Water Access |
Views | Water Frontage - Yes Water View - Yes Scenic |
Roof | Composition Shingle |
Construction Types | Wood Frame Vinyl Wood Granite |
Land Type | Surveyed - Yes Open Wooded |
Water Source | Oceanfront ROW to Water Waterfront Deep Well Existing on Site Bay Ocean |
Sewer | Septic Existing on Site |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $3,379.00 |
County | knox |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2021 Maine Real Estate Information System, Inc. All Rights Reserved.
Information last updated 01/24/2021 at 02:46am MST. See Full Privacy Policy